Product Details:
Horse Power | 2 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SS2 |
Discharge Pressure | 8.6 BAR |
Air Tank Capacity | 150 LITRE |
Maximum Flow Rate | 0-20 cfm |
Product Details:
Horse Power | 7.5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2475D7.5 |
Maximum Flow Rate (CFM) | 24.18 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 300 LITRE |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 7.5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2475C7.5 |
Maximum Flow Rate (CFM) | 17.77 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 225 LITRE |
Power Source | AC Three Phase |
Product Details:
Horse Power | 5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2475C5 |
Maximum Flow Rate (CFM) | 14 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 225 LITRE |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Voltage | 220-240 V |
Is It Armoured | Armoured |
Wire Size | 0.5 Sq mm |
Wire Length | 90 meter |
Velocity | 85 % |
Coating Material | PVC |
Product Details:
Country of Origin | Made in India |
Voltage | 240 V |
Current Rating | 15 Amp |
Color | Blue |
Usage/Application | Solar PV |