Product Details:
Brand | Saini |
Usage/Application | Engine |
Application | Automotive |
Diameter Range | 15 - 95 mm |
Engine Type | Diesel |
Surface Finishing | Polished |
Product Details:
Brand | Fleetguard |
Model | FS19634 |
Type | Water Separator |
Application | Automobile |
Filter Type | Packed |
Material | MS |
Product Details:
Shape | Round |
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 10 LPH |
Color | White |
Product Details:
Part Type | Ring Set |
Application | Industrial |
Diameter | 50-100 mm |
Material | Cast Iron |
Shape | Round |
Weight | 0.30 lb |
Product Details:
Brand | Saini |
Type | Cummins parts |
Usage/Application | Automotive |
Diameter | upto 30 mm |
Material | Mild Steel |
Weight | upto 300 gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cummins |
Generator Brand | Eicher, Kirloskar |
Material | SS |
Usage | Industrial /Automotive |
Product Details:
Horse Power | 15 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb15i-A7.5 |
Discharge Pressure | 7.5 bar |
Air Tank Capacity | Upto 1000 litre |
Maximum Flow Rate | 51 - 120 cfm |
Product Details:
Horse Power | 3 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SS3 |
Maximum Flow Rate (CFM) | 8.85 |
Discharge Pressure | 8.6 BAR |
Air Tank Capacity | 150 LITRE |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 3 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SS3 WITH SINGLE PHASE |
Maximum Flow Rate (CFM) | 8.85 |
Discharge Pressure | 8.6 BAR |
Air Tank Capacity | 150 LITRE |
Power Source | AC Single Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 1 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SS1 |
Maximum Flow Rate (CFM) | 2.9 |
Discharge Pressure | 8.6 BAR |
Air Tank Capacity | 100 LITRE |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 12.5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 7T2 PET |
Maximum Flow Rate (CFM) | 21.6 CFM |
Discharge Pressure | 34 BAR |
Air Tank Capacity | 300 LITRE |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 20 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 15T2 PET |
Maximum Flow Rate (CFM) | 37.7 CFM |
Discharge Pressure | 34 BAR |
Air Tank Capacity | 500 LITRE |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 7 KW |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | NE7T-7_272 |
Discharge Pressure | 7 BAR |
Maximum Flow Rate | 21 - 50 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 30 KW |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | N30i 7 |
Discharge Pressure | 7 BAR |
Air Tank Capacity | UPTO 5000 LITRE |
Maximum Flow Rate | 205 |
Country of Origin | Made in India |
Product Details:
Horse Power | 11 KW |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | NE11T-7_272 |
Discharge Pressure | 7 BAR |
Air Tank Capacity | 272 LITRE |
Maximum Flow Rate | 51 - 120 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 18 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb18n-A7.5 |
Discharge Pressure | 7.5 bar |
Air Tank Capacity | Upto 1000 litre |
Maximum Flow Rate | 51 - 120 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 22 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb22i-A7.5 |
Discharge Pressure | 7.5 bar |
Air Tank Capacity | Upto 1000 litre |
Maximum Flow Rate | 129 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 55 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | N55 7 |
Discharge Pressure | 7 BAR |
Air Tank Capacity | UPTO 5000 LITRE |
Maximum Flow Rate | 360 CFM |
Country of Origin | Made in India |
Product Details:
Horse Power | 37 KW |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | N37i 7 |
Discharge Pressure | 7 BAR |
Air Tank Capacity | UPTO 5000 LITRE |
Maximum Flow Rate | 244 CFM |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb15n-A7.5 |
Discharge Pressure | 7.5 bar |
Air Tank Capacity | Upto 1000 litre |
Maximum Flow Rate | 51 - 120 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 22 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb22n-A7.5 |
Discharge Pressure | 7.5 bar |
Air Tank Capacity | Upto 1000 litre |
Maximum Flow Rate | 125 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 45 kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | N45i 7 |
Discharge Pressure | 7 BAR |
Air Tank Capacity | UPTO 5000 LITRE |
Maximum Flow Rate | 275 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 18 Kw |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb18i-A7.5 |
Discharge Pressure | 7.5 bar |
Air Tank Capacity | Upto 1000 litre |
Maximum Flow Rate | 51 - 120 cfm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Automotive |
Type | Cover Gasket |
Ethylene Content | 45 to 85 % |
Hardness | 20-90 Shore |
Heat Resistant | -80 to +250 deg C |
Thickness | 3.00 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Genset Rating | 10 kva |
Brand | Greaves |
Model | GPWII-PII- 10E |
Fuel Consumption (at 100% Load) | 3.00 |
Fuel Tank Capacity | 100 ltr |
Output Voltage | 415 |
Warranty | 5 |
Phase | Three Phase |
Product Details:
Material | PVC |
Finish Type | Color Coated |
Type | Stop Cable |
Size | 2 sqmm |
Color | Black |
Country of Origin | Made in India |
Product Details:
Size | Customized |
Thickness | 1.8 mm |
Material | Rubber |
Type | Head Gasket |
Application | Automobile |
Product Details:
Horse Power | 10 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2545D 10 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 300 LITRE |
Maximum Flow Rate | 21 - 50 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 3 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2340F3 |
Discharge Pressure | 8.5 BAR |
Air Tank Capacity | 150 LITRE |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | SYNTHETIC OIL |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 7100E15 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 500 LITRE |
Maximum Flow Rate | 21 - 50 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 12.5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2545E 12.5 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 500 LITRE |
Maximum Flow Rate | 21 - 50 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N 2545E 10 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 500 LITRE |
Maximum Flow Rate | 21 - 50 cfm |
Country of Origin | Made in India |
Product Details:
Single Hose Length | 1m-6m |
Size | 2 inch |
Color | Silver |
Material | SS |
Country of Origin | Made in India |
Product Details:
Size | 20 x 10 x 10 cm |
Material | Steel |
Usage/Application | Commercial Vehicles |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Cross Section | A |
Application | Power Transmission |
Type | Wedge |
Country of Origin | Made in India |
Product Details:
Size/Diameter | 1 inch |
Length of Pipe | 3 m |
Working Pressure | 2.5 kg/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 40 |
Color | Silver |
Product Details:
Country of Origin | Made in India |