Product Details:
Power (kVA) | 1250 kVA |
Genset Brand | Cummins |
Model Number | QST30 |
AMC | Available |
Dry Weight (Kg) | 4239 |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Part Type | Starter Motor, Diesal Generator |
Usage/Application | Generator |
Fuel Type | Diesel |
Application | Automotive |
Finish | Polished |
Material | Mild Steel |
Additional Information:
Product Details:
Phase | 3 Phase |
Model Number | ELG 10 |
Genset Brand | Escorts |
Power (kVA) | 10 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 248 |
AMC | Available |
Cooling | Liquid |
No of Cylinders | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Brand | Escorts |
Usage/Application | Industrial |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Power | 15KVA |
Cooling System | Oil Cooling |
Model | G-15 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 25 |
Cooling System | Oil Cooling |
Fuel Type | Diesel |
Voltage | 230 & 415 |
Power | 0.8 |
Brand | ESCORTS |
Noise | 75 DBA |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Cooling System | Oil Cooling |
Dg Size | 2400X930X1385 MM |
Brand | ESCORTS |
Noise | SILENT |
Product Details:
Minimum Order Quantity | 1 Piece |
Power (kVA) | 45 kVA |
Genset Brand | Escorts |
Model Number | ELG 45 |
Phase | 3 Phase |
AMC | Available |
Dry Weight (Kg) | 1080 |
Frequency | 50 Hz |
Dimensions | 2700x1030 x1450 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Fuel Type | Diesal |
Phase | 3 Phase |
Brand | ESCORTS |
Power | 62.5 KVA |
Product Details:
Brand | Escort |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Voltage | 240 V |
Phase | 3 Phase |
Product Details:
Cooling System | Water Cooling |
Power | 7.5 kVA |
Fuel Type | Diesel |
Number of Cylinder | 2 |
Rated Speed | 1500 RPM |
Bore & Stroke Size | 115 x 135 mm |
Product Details:
Brand | Eicher |
Frequency | 50 - 60 Hz |
Battery Capacity | 150 AH |
Power | 62.5 KVA |
Sound Level | Below 72 dB(A) |
System DC Voltage | 12 V |
Output Type | AC Three Phase |
Power Source | Diesel |
Product Details:
Usage/Application | Industrial |
Noise Level | Non-Silent |
Cooling System | Oil Cooling |
Fuel Type | Diesel |
Power | 10 KVA |
Motor Phase | Three Phase |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Cylinder | 3 |
Features | Silent |
Engine Model | G20 |
Alternator Type | Brushless |
Genset Rating KVA | 20 KVA |
Output Voltage | 415 |
Cylinder Head Material | casting |
Enclosure | CPCB-II Norms |
Excitation | AVR |
Fuel Type | Diesel |
Usage/Application | Power Generation |
Cooling System | Water Cooling |
Condition | New |
Alternator | Meccalte,Meccalte / kirloskar / stamford,Meccalte / kirloskar / stamford / leroy somer / crompton |
Noise | SILENT |
Color | grey |
Brand | Kirloskar |
Phase | Single Phase |
Current | 415 Volts |
Cylinder Arrangement | 3 |
Power | 20 KVA |
Additional Information:
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Voltage | 220 - 240 V |
Phase | 3 Phase |
Motor Horsepower | 5 HP |
Product Details:
Brand | Kirloskar |
Cooling System | Air Cooled |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Fuel Type | Diesel |
Fuel Tank Capacity | 20 Litres |
Product Details:
Brand | Sudhir |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Voltage | 240 V |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Pcs |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Type | Fully Automatic |
Cooling System | Oil Cooling |
Product Details:
Brand | Koel |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Voltage | 240 V |
Output Type | AC Single Phase |
Product Details:
Phase | Single Phase |
Power (kVA) | 5 kVA |
Frequency | 50 Hz |
Fuel Tank Capacity | 379 Litres |
Country of Origin | Made in India |
Product Details:
Phase | Single Phase |
Power (kVA) | 5 kVA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 230 V |
Looking for one of the trusted Refurbished Diesel Generator Suppliers in Surat, Gujarat? Go nowhere and come straight to Saini Diesel Power Service Pvt Ltd. We offer the best Second Hand Diesel Generator or Refurbished Diesel Generator in good condition so it can work well and give you value for money.
Our team of experts check them thoroughly and after ensuring its reliability, send it further to customers. We aim to offer the best and attain maximum client satisfaction and our team works in the same direction only.
Today, we are counted as the best Refurbished Diesel Generator Dealer in India. Share your requirements from the website, our experts would be glad to assist you.Refurbished Diesel GeneratorRefurbished Diesel GeneratorRefurbished Diesel GeneratorProduct Details:
Material | Mild Steel |
Usage/Application | Generators |
Automation Grade | Automatic |
Shape | Round |
Packaging Type | Box |
Product Details:
Power | 10 kVA to 600 kVA |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Type | Fully Automatic |
Fuel type | Diesel |
Phase | Three Phase |
Body Material | Mild Steel |
Application | Industrial |
Product Details:
Cooling System | Water Cooling |
Phase | Three Phase |
Power | 62.5 KVA |
Body Material | Mild Steel |
Output Type | DC |
System DC Voltage | 12 V |
Product Details:
Power (kVA) | 62.5 kVA |
Brand | Kirloskar |
Model Number | KG1-62.5AS |
Fuel Tank Capacity | 150 Litres |
Dry Weight (Kg) | 1750 |
Frequency | 50 Hz |
Dimensions | 3176x1200x1632 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Color | Asp er Customer Requirement |
Usage/Application | Sound Absorbers |
Acoustic Panel Type | Glass Wool |
Type | Cap Type, Lifitng Type |
Waterproof | Yes |
Size/Dimension | Customized |
Dimensions | 3400x1800x1800 mm |
Noise Reduction | 65 dba |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10 KVA |
Fuel Type | Diesel |
Brand | Escorts |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Oil Cooling |
Model | G-12 |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Noise Level | Silent or Soundproof |
Power | 40 KVA |
Cooling System | Water Cooling |
Dg Size | 2500X1200X1500 |
Brand | ESCORTS |
Product Details:
Power (kVA) | 625 kVA |
Genset Brand | Mahindra |
Engine Make | Perkins |
Phase | 3 Phase |
Fuel Tank Capacity | 800 Litres |
Dry Weight (Kg) | 7500 |
Frequency | 50 Hz |
Product Details:
Power (kVA) | 200 kVA |
Genset Brand | Cooper |
Model Number | CDG102503D2 |
Phase | 3 Phase |
Fuel Tank Capacity | 75 Litres |
AMC | Available |
Dry Weight (Kg) | 800 |
Frequency | 50 Hz |
Power Rating (kVA) | 250 | ||||
Power Rating (KW) | 200 | ||||
Current (Amperes) | 347.5 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 4300x1460x2450 |
Engine model | 6G5D1C228W | ||||
Rate power in kW (hp) | 228(310) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | Electronic | ||||
No. of Cylinders | 6 | ||||
BorexStroke (mm) | 107/145 | ||||
Displacement (Liters) | 7.8 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 375 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 13 | ||||
Total Coolant Capacity (Liters) | 28 | ||||
Genset Dry Weight (kgs) | 2830 |
Product Details:
Usage/Application | Sound Absorbers |
Sound Level (dB) | 75 db |
Shape | Rectangular |
Temperature Max | up to 80 deg C |
Body Material | Mild Steel |
Density | 1.4 g/cm3 |
Product Details:
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Voltage | 220 V |
Phase | 3 Phase |
Product Details:
Phase | Single Phase |
Genset Brand | Bharat |
Power (kVA) | 75 kVA |
On-site Service | Available |
AMC | Available |
Country of Origin | Made in India |
Product Details:
Number of Pin | 5 Pin |
Usage/Application | Industrial |
Voltage | 120 V |
Color | Silver |
Material | MS |
Product Details:
Power | 5 kW |
Voltage | 415 V AC |
Frequency (Hertz) | 50 Hz |
Insulation | H Class |
Body Material | Mild Steel |
Current Rating | 21 A |
Product Details:
Fuel Type | Diesel |
Usage/Application | Industrial |
Brand | Jakson |
Phase | 3 Phase |
Voltage | 240 V |
Product Details:
Display Type | Analog |
Shape | Round |
Packaging Type | Box |
Material | MS |
Color | Silver and Black |
Product Details:
Usage/Application | Industrial |
Lighting Type | LED |
Power | DG Operated |
Winch | 2 nos |
Height Of Tower | 9 mtr |
Frequency | 50-60 Hz |
Product Details:
Material | PVC |
Brand | Rolex |
Shape | Round |
Is It Rust Proof | Non Rust Proof |
Country of Origin | Made in India |
Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Color | Black |
Finishing Type | Polished |
Packaging Type | Box |
Product Details:
Country of Origin | Made in India |